Broker name: | Capital.com |
Broker logo: | |
Headquarters address: | Vasileiou Makedonos Street, 8, Kinnis Business Center, 3040, Limassol Cyprus |
Other locations: | Australia, Bahamas, Bulgaria, Lithuania, Poland, Cyprus, Seychelles, UAE
For a full list of Capital.com international offices click here. |
Contact email: | support@capital.com |
Website: | https://capital.com/ |
CEO: | Kypros Zoumidou |
Licenses: | ASIC (Australia), CySEC (Cyprus), SCA (UAE), SCB (Bahamas) |
Trading Platforms: | MetaTrader 4, Web Platform, Mobile Platform, TradingView |
Affiliate Program: | Earn competitive, personalised commission for inviting traders to join Capital.com’s platform through their affiliate partnership programme. As well as limitless commission, you’ll get a dedicated affiliate manager and customised marketing materials to help you connect with clients. Find out more by contacting affiliates@capital.com. Become a partner of Capital.com here. |
Broker Description: | Trade 3,000+ CFD markets on Capital.com including indices, commodities, shares, forex and cryptocurrencies.
Why 620,000+ traders choose Capital.com:
* Other charges apply. CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 80.84% of retail investor accounts lose money when trading CFDs with this provider. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. |