<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://fxnewsgroup.com/wp-content/plugins/wpseo-news/assets/xml-news-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:news="http://www.google.com/schemas/sitemap-news/0.9">
<url>
	<loc>https://fxnewsgroup.com/forex-news/exchanges/cboe-equities-to-introduce-separate-fat-finger-protection-limits-for-non-rth-sessions/</loc>
	<news:news>
		<news:publication>
			<news:name>FX News Group</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-03T06:36:32+00:00</news:publication_date>
		<news:title><![CDATA[Cboe Equities to introduce separate Fat Finger Protection limits for Non-RTH sessions]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fxnewsgroup.com/forex-news/exchanges/cme-group-puts-on-hold-its-plans-to-launch-24-7-10-barrel-crude-oil-contract/</loc>
	<news:news>
		<news:publication>
			<news:name>FX News Group</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-03T06:31:14+00:00</news:publication_date>
		<news:title><![CDATA[CME Group puts on hold its plans to launch 24/7 10-Barrel Crude Oil contract]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fxnewsgroup.com/forex-news/institutional/tp-icap-global-markets-americas-to-pay-165k-fine-for-alleged-nymex-rule-violations/</loc>
	<news:news>
		<news:publication>
			<news:name>FX News Group</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-02T16:12:17+00:00</news:publication_date>
		<news:title><![CDATA[TP ICAP Global Markets Americas to pay $165k fine for alleged NYMEX rule violations]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fxnewsgroup.com/forex-news/retail-forex/cmc-markets-ceo-lord-peter-cruddas-commits-to-purchase-5-million-in-shares/</loc>
	<news:news>
		<news:publication>
			<news:name>FX News Group</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-02T14:52:02+00:00</news:publication_date>
		<news:title><![CDATA[CMC Markets CEO Lord Peter Cruddas commits to purchase £5 million in shares]]></news:title>
		<news:stock_tickers><![CDATA[LON:CMCX]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://fxnewsgroup.com/forex-news/regulatory/sec-announces-settled-charges-against-j-p-morgan-for-alleged-violations-of-securities-exchange-act/</loc>
	<news:news>
		<news:publication>
			<news:name>FX News Group</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-02T14:12:29+00:00</news:publication_date>
		<news:title><![CDATA[SEC announces settled charges against J.P. Morgan for alleged violations of Securities Exchange Act]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fxnewsgroup.com/forex-news/institutional/citadel-securities-wolfe-research-to-establish-jv/</loc>
	<news:news>
		<news:publication>
			<news:name>FX News Group</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-02T13:23:44+00:00</news:publication_date>
		<news:title><![CDATA[Citadel Securities, Wolfe Research to establish JV]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fxnewsgroup.com/forex-news/cryptocurrency/webull-partners-with-x-to-serve-as-cashtag-partner-for-stocks-and-crypto-trading/</loc>
	<news:news>
		<news:publication>
			<news:name>FX News Group</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-02T13:14:49+00:00</news:publication_date>
		<news:title><![CDATA[Webull partners with X, to serve as Cashtag Partner for stocks and crypto trading]]></news:title>
		<news:stock_tickers><![CDATA[NASDAQ:BULL]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://fxnewsgroup.com/forex-news/retail-forex/stonex-group-agrees-to-acquire-coffee-trader-integra-trading/</loc>
	<news:news>
		<news:publication>
			<news:name>FX News Group</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-02T12:43:07+00:00</news:publication_date>
		<news:title><![CDATA[StoneX Group agrees to acquire coffee trader Integra Trading]]></news:title>
		<news:stock_tickers><![CDATA[NASDAQ:SNEX]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://fxnewsgroup.com/forex-news/retail-forex/ig-group-shares-dive-22-following-disappointing-q3-2026-trading-update/</loc>
	<news:news>
		<news:publication>
			<news:name>FX News Group</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-02T11:36:22+00:00</news:publication_date>
		<news:title><![CDATA[IG Group shares dive 22% following disappointing Q3 2026 trading update]]></news:title>
		<news:stock_tickers><![CDATA[LON:IGG]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://fxnewsgroup.com/forex-news/regulatory/cysec-issues-warning-against-six-unauthorized-investment-firms/</loc>
	<news:news>
		<news:publication>
			<news:name>FX News Group</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-02T11:07:58+00:00</news:publication_date>
		<news:title><![CDATA[CySEC issues warning against six unauthorized investment firms]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fxnewsgroup.com/forex-news/exchanges/cme-group-to-migrate-cme-stp-trade-view-front-end-ui-to-google-cloud/</loc>
	<news:news>
		<news:publication>
			<news:name>FX News Group</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-02T10:05:03+00:00</news:publication_date>
		<news:title><![CDATA[CME Group to migrate CME STP Trade View front-end UI to Google Cloud]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fxnewsgroup.com/forex-news/retail-forex/plus500-issues-all-good-trading-update-after-shares-plunge-14-in-wake-of-ig-report/</loc>
	<news:news>
		<news:publication>
			<news:name>FX News Group</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-02T09:43:50+00:00</news:publication_date>
		<news:title><![CDATA[Plus500 issues &#8220;all good&#8221; trading update after shares plunge 14% in wake of IG report]]></news:title>
		<news:stock_tickers><![CDATA[LON:PLUS]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://fxnewsgroup.com/forex-news/institutional/fca-cancels-listing-of-schroders-shares-following-acquisition/</loc>
	<news:news>
		<news:publication>
			<news:name>FX News Group</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-02T07:39:46+00:00</news:publication_date>
		<news:title><![CDATA[FCA cancels listing of Schroders shares following acquisition]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fxnewsgroup.com/forex-news/retail-forex/ig-group-forecasts-q3-2026-revenues-of-240m-down-14-y-y/</loc>
	<news:news>
		<news:publication>
			<news:name>FX News Group</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-02T06:10:45+00:00</news:publication_date>
		<news:title><![CDATA[IG Group forecasts Q3 2026 revenues of £240M, down 14% Y/Y]]></news:title>
		<news:stock_tickers><![CDATA[LON:IGG]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://fxnewsgroup.com/forex-news/institutional/bloomberg-closes-canoe-intelligence-acquisition/</loc>
	<news:news>
		<news:publication>
			<news:name>FX News Group</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-02T05:50:42+00:00</news:publication_date>
		<news:title><![CDATA[Bloomberg closes Canoe Intelligence acquisition]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fxnewsgroup.com/forex-news/platforms/perplexity-computer-integrates-tradingviews-lightweight-charts/</loc>
	<news:news>
		<news:publication>
			<news:name>FX News Group</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-02T05:43:37+00:00</news:publication_date>
		<news:title><![CDATA[Perplexity Computer integrates TradingView’s Lightweight Charts]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fxnewsgroup.com/forex-news/retail-forex/robinhood-ventures-fund-ii-invests-over-15m-in-46-cos-from-y-combinator-summer-2026-batch/</loc>
	<news:news>
		<news:publication>
			<news:name>FX News Group</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-02T05:23:40+00:00</news:publication_date>
		<news:title><![CDATA[Robinhood Ventures Fund II invests over $15M in 46 cos from Y Combinator Summer 2026 batch]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fxnewsgroup.com/forex-news/executives/broadridge-appoints-srinivas-tallapragada-to-its-board-of-directors/</loc>
	<news:news>
		<news:publication>
			<news:name>FX News Group</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-02T05:13:32+00:00</news:publication_date>
		<news:title><![CDATA[Broadridge appoints Srinivas Tallapragada to its Board of Directors]]></news:title>
		<news:stock_tickers><![CDATA[NYSE:BR]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://fxnewsgroup.com/forex-news/exchanges/cme-group-registers-new-monthly-oi-record-in-soybean-futures/</loc>
	<news:news>
		<news:publication>
			<news:name>FX News Group</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-01T16:27:48+00:00</news:publication_date>
		<news:title><![CDATA[CME Group registers new monthly OI record in Soybean futures]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fxnewsgroup.com/forex-news/retail-forex/interactive-brokers-registers-6-y-y-increase-in-darts-in-sep-2026/</loc>
	<news:news>
		<news:publication>
			<news:name>FX News Group</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-01T16:10:06+00:00</news:publication_date>
		<news:title><![CDATA[Interactive Brokers registers 6% Y/Y increase in DARTs in Sep 2026]]></news:title>
		<news:stock_tickers><![CDATA[NASDAQ:IBKR]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://fxnewsgroup.com/forex-news/payments/barclays-completes-acquisition-of-gohenry/</loc>
	<news:news>
		<news:publication>
			<news:name>FX News Group</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-01T15:47:45+00:00</news:publication_date>
		<news:title><![CDATA[Barclays completes acquisition of GoHenry]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fxnewsgroup.com/forex-news/executives/exclusive-christina-barbash-joins-b2prime-as-commercial-manager/</loc>
	<news:news>
		<news:publication>
			<news:name>FX News Group</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-01T14:40:43+00:00</news:publication_date>
		<news:title><![CDATA[Exclusive: Christina Barbash joins B2PRIME as Commercial Manager]]></news:title>
	</news:news>
</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->