<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://fxnewsgroup.com/wp-content/plugins/wpseo-news/assets/xml-news-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:news="http://www.google.com/schemas/sitemap-news/0.9">
<url>
	<loc>https://fxnewsgroup.com/forex-news/regulatory/papamarkou-wellner-asset-management-to-pay-125k-fine-to-settle-sec-charges/</loc>
	<news:news>
		<news:publication>
			<news:name>FX News Group</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-31T15:48:26+00:00</news:publication_date>
		<news:title><![CDATA[Papamarkou Wellner Asset Management to pay $125k fine to settle SEC charges]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fxnewsgroup.com/forex-news/retail-forex/new-york-sues-kalshi-for-running-illegal-gambling-operation-through-its-prediction-market-platform/</loc>
	<news:news>
		<news:publication>
			<news:name>FX News Group</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-31T13:22:47+00:00</news:publication_date>
		<news:title><![CDATA[New York sues Kalshi for running illegal gambling operation through its prediction market platform]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fxnewsgroup.com/forex-news/exchanges/cboe-registers-17-y-y-increase-in-global-fx-revenue-in-q2-2026/</loc>
	<news:news>
		<news:publication>
			<news:name>FX News Group</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-31T12:22:30+00:00</news:publication_date>
		<news:title><![CDATA[Cboe registers 17% Y/Y increase in global FX revenue in Q2 2026]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fxnewsgroup.com/forex-news/payments/circle-receives-limited-purpose-trust-charter-from-new-york-department-of-financial-services/</loc>
	<news:news>
		<news:publication>
			<news:name>FX News Group</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-31T12:09:25+00:00</news:publication_date>
		<news:title><![CDATA[Circle receives limited purpose trust charter from New York Department of Financial Services]]></news:title>
		<news:stock_tickers><![CDATA[NYSE:CRCL]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://fxnewsgroup.com/forex-news/exchanges/lme-proposes-faster-listing-process-for-new-metal-brands/</loc>
	<news:news>
		<news:publication>
			<news:name>FX News Group</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-31T11:19:34+00:00</news:publication_date>
		<news:title><![CDATA[LME proposes faster listing process for new metal brands]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fxnewsgroup.com/forex-news/regulatory/italys-consob-orders-blocking-of-six-unauthorized-investment-websites-2/</loc>
	<news:news>
		<news:publication>
			<news:name>FX News Group</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-31T09:37:02+00:00</news:publication_date>
		<news:title><![CDATA[Italy&#8217;s CONSOB orders blocking of six unauthorized investment websites]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fxnewsgroup.com/forex-news/retail-forex/db-investing-launches-db-genius-rewards-loyalty-programme/</loc>
	<news:news>
		<news:publication>
			<news:name>FX News Group</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-31T07:56:41+00:00</news:publication_date>
		<news:title><![CDATA[DB Investing launches DB Genius Rewards loyalty programme]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fxnewsgroup.com/forex-news/regulatory/fca-cancels-monarch-sterling-limiteds-permission-to-carry-on-regulated-activities/</loc>
	<news:news>
		<news:publication>
			<news:name>FX News Group</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-31T07:01:09+00:00</news:publication_date>
		<news:title><![CDATA[FCA cancels Monarch Sterling Limited&#8217;s permission to carry on regulated activities]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fxnewsgroup.com/forex-news/platforms/interactive-brokers-updates-ibkr-desktop-platform-enhances-layout-library-and-bond-quote-details/</loc>
	<news:news>
		<news:publication>
			<news:name>FX News Group</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-31T05:36:26+00:00</news:publication_date>
		<news:title><![CDATA[Interactive Brokers updates IBKR Desktop platform, enhances Layout Library and Bond Quote Details]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fxnewsgroup.com/forex-news/institutional/bloomberg-expands-electronic-trading-capabilities-for-australian-markets/</loc>
	<news:news>
		<news:publication>
			<news:name>FX News Group</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-31T05:15:20+00:00</news:publication_date>
		<news:title><![CDATA[Bloomberg expands electronic trading capabilities for Australian markets]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fxnewsgroup.com/forex-news/retail-forex/naga-introduces-vip-points-and-boosts-to-reward-its-most-active-members/</loc>
	<news:news>
		<news:publication>
			<news:name>FX News Group</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-31T05:13:59+00:00</news:publication_date>
		<news:title><![CDATA[NAGA introduces VIP Points and Boosts to reward its most active members]]></news:title>
		<news:stock_tickers><![CDATA[ETR:N4G0]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://fxnewsgroup.com/forex-news/payments/stonex-payments-partners-with-shinhan-bank/</loc>
	<news:news>
		<news:publication>
			<news:name>FX News Group</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-31T05:08:57+00:00</news:publication_date>
		<news:title><![CDATA[StoneX Payments partners with Shinhan Bank]]></news:title>
		<news:stock_tickers><![CDATA[NASDAQ:SNEX]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://fxnewsgroup.com/forex-news/retail-forex/ig-becomes-major-player-in-prediction-markets-buying-underdog-for-1-3-billion/</loc>
	<news:news>
		<news:publication>
			<news:name>FX News Group</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-30T17:49:23+00:00</news:publication_date>
		<news:title><![CDATA[IG becomes major player in Prediction Markets buying Underdog for $1.3 billion]]></news:title>
		<news:stock_tickers><![CDATA[LON:IGG]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://fxnewsgroup.com/forex-news/institutional/euronext-registers-7-9-y-y-drop-in-fx-trading-revenue-in-q2-2026/</loc>
	<news:news>
		<news:publication>
			<news:name>FX News Group</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-30T15:58:56+00:00</news:publication_date>
		<news:title><![CDATA[Euronext registers 7.9% Y/Y drop in FX trading revenue in Q2 2026]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fxnewsgroup.com/forex-news/payments/revolut-becomes-front-of-shirt-sponsor-of-serie-a-club-como-1907/</loc>
	<news:news>
		<news:publication>
			<news:name>FX News Group</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-30T15:21:51+00:00</news:publication_date>
		<news:title><![CDATA[Revolut becomes Front-of-Shirt sponsor of Serie A club Como 1907]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fxnewsgroup.com/forex-news/cryptocurrency/kraken-expands-prop-trading-options-with-kraken-funded/</loc>
	<news:news>
		<news:publication>
			<news:name>FX News Group</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-30T14:51:28+00:00</news:publication_date>
		<news:title><![CDATA[Kraken expands prop trading options with Kraken Funded]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fxnewsgroup.com/forex-news/payments/zerohash-introduces-agentic-finance-suite/</loc>
	<news:news>
		<news:publication>
			<news:name>FX News Group</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-30T14:11:10+00:00</news:publication_date>
		<news:title><![CDATA[zerohash introduces Agentic Finance Suite]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fxnewsgroup.com/forex-news/retail-forex/axi-becomes-official-trading-partner-of-the-dp-world-tour/</loc>
	<news:news>
		<news:publication>
			<news:name>FX News Group</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-30T13:46:34+00:00</news:publication_date>
		<news:title><![CDATA[Axi becomes Official Trading Partner of the DP World Tour]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fxnewsgroup.com/forex-news/retail-forex/ic-inks-multi-season-sleeve-sponsor-deal-with-bundesliga-club-rb-leipzig/</loc>
	<news:news>
		<news:publication>
			<news:name>FX News Group</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-30T13:11:33+00:00</news:publication_date>
		<news:title><![CDATA[IC inks multi-season sleeve sponsor deal with Bundesliga club RB Leipzig]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fxnewsgroup.com/forex-news/retail-forex/tradestation-adds-cme-group-spot-quoted-futures-to-lineup-of-investment-instruments/</loc>
	<news:news>
		<news:publication>
			<news:name>FX News Group</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-30T12:37:23+00:00</news:publication_date>
		<news:title><![CDATA[TradeStation adds CME Group Spot-Quoted futures to lineup of investment instruments]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fxnewsgroup.com/forex-news/institutional/bgc-group-posts-9-4-y-y-increase-in-fx-revenues-in-q2-2026/</loc>
	<news:news>
		<news:publication>
			<news:name>FX News Group</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-30T12:18:53+00:00</news:publication_date>
		<news:title><![CDATA[BGC Group posts 9.4% Y/Y increase in FX revenues in Q2 2026]]></news:title>
		<news:stock_tickers><![CDATA[NASDAQ:BGC]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://fxnewsgroup.com/forex-news/retail-forex/benjamin-boulters-new-cfds-broker-tabtrade-gets-offshore-mauritius-license/</loc>
	<news:news>
		<news:publication>
			<news:name>FX News Group</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-30T11:43:22+00:00</news:publication_date>
		<news:title><![CDATA[Benjamin Boulter&#8217;s new CFDs broker TabTrade gets offshore Mauritius license]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fxnewsgroup.com/forex-news/exchanges/intercontinental-exchange-to-acquire-marketaxess/</loc>
	<news:news>
		<news:publication>
			<news:name>FX News Group</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-30T11:35:44+00:00</news:publication_date>
		<news:title><![CDATA[Intercontinental Exchange to acquire MarketAxess]]></news:title>
		<news:stock_tickers><![CDATA[NYSE:ICE]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://fxnewsgroup.com/forex-news/institutional/tradeweb-marks-9-y-y-increase-in-revenues-in-q2-2026/</loc>
	<news:news>
		<news:publication>
			<news:name>FX News Group</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-30T11:11:36+00:00</news:publication_date>
		<news:title><![CDATA[Tradeweb marks 9% Y/Y increase in revenues in Q2 2026]]></news:title>
		<news:stock_tickers><![CDATA[NASDAQ:TW]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://fxnewsgroup.com/forex-news/institutional/virtu-financial-registers-19-y-y-increase-in-revenues-in-q2-2026/</loc>
	<news:news>
		<news:publication>
			<news:name>FX News Group</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-30T10:13:20+00:00</news:publication_date>
		<news:title><![CDATA[Virtu Financial registers 19% Y/Y increase in revenues in Q2 2026]]></news:title>
		<news:stock_tickers><![CDATA[NYSE:VIRT]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://fxnewsgroup.com/forex-news/retail-forex/atfx-client-trading-volumes-decline-29-in-slow-q2-2026/</loc>
	<news:news>
		<news:publication>
			<news:name>FX News Group</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-30T09:46:07+00:00</news:publication_date>
		<news:title><![CDATA[ATFX client trading volumes decline 29% in slow Q2 2026]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fxnewsgroup.com/forex-news/regulatory/fca-censures-equity-for-growth-securities-limited-for-approving-misleading-minibond-promotions/</loc>
	<news:news>
		<news:publication>
			<news:name>FX News Group</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-30T09:41:25+00:00</news:publication_date>
		<news:title><![CDATA[FCA censures Equity for Growth (Securities) Limited for approving misleading minibond promotions]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fxnewsgroup.com/forex-news/regulatory/sfc-issues-restriction-notice-to-futu-to-freeze-assets-of-over-125m-linked-to-suspected-ipo-fraud/</loc>
	<news:news>
		<news:publication>
			<news:name>FX News Group</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-30T08:36:41+00:00</news:publication_date>
		<news:title><![CDATA[SFC issues restriction notice to Futu to freeze assets of over $125M linked to suspected IPO fraud]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fxnewsgroup.com/forex-news/institutional/state-street-investment-management-to-launch-two-new-actively-managed-etfs-in-australia/</loc>
	<news:news>
		<news:publication>
			<news:name>FX News Group</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-30T08:16:24+00:00</news:publication_date>
		<news:title><![CDATA[State Street Investment Management to launch two new actively managed ETFs in Australia]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fxnewsgroup.com/forex-news/platforms/new-mt5-platform-build-expands-set-of-mcp-methods-for-ai-assistant/</loc>
	<news:news>
		<news:publication>
			<news:name>FX News Group</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-30T06:58:28+00:00</news:publication_date>
		<news:title><![CDATA[New MT5 platform build expands set of MCP methods for AI Assistant]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fxnewsgroup.com/forex-news/platforms/fintel-reports-rise-in-h1-2026-revenues/</loc>
	<news:news>
		<news:publication>
			<news:name>FX News Group</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-30T06:24:21+00:00</news:publication_date>
		<news:title><![CDATA[Fintel reports rise in H1 2026 revenues]]></news:title>
		<news:stock_tickers><![CDATA[LON:FNTL]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://fxnewsgroup.com/forex-news/exchanges/london-stock-exchange-group-to-commence-700m-share-buyback-program/</loc>
	<news:news>
		<news:publication>
			<news:name>FX News Group</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-30T06:10:26+00:00</news:publication_date>
		<news:title><![CDATA[London Stock Exchange Group to commence £700M share buyback program]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fxnewsgroup.com/forex-news/cryptocurrency/binance-launches-usdt-settled-commodity-options-for-gold-and-silver/</loc>
	<news:news>
		<news:publication>
			<news:name>FX News Group</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-30T05:51:37+00:00</news:publication_date>
		<news:title><![CDATA[Binance launches USDT-settled Commodity Options for Gold and Silver]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fxnewsgroup.com/forex-news/institutional/sbi-holdings-subsidiary-folio-holdings-applies-for-listing-on-tokyo-stock-exchange/</loc>
	<news:news>
		<news:publication>
			<news:name>FX News Group</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-30T05:23:04+00:00</news:publication_date>
		<news:title><![CDATA[SBI Holdings&#8217; subsidiary FOLIO Holdings applies for listing on Tokyo Stock Exchange]]></news:title>
	</news:news>
</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->