<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://fxnewsgroup.com/wp-content/plugins/wpseo-news/assets/xml-news-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:news="http://www.google.com/schemas/sitemap-news/0.9">
<url>
	<loc>https://fxnewsgroup.com/forex-news/retail-forex/ic-inks-multi-season-sleeve-sponsor-deal-with-bundesliga-club-rb-leipzig/</loc>
	<news:news>
		<news:publication>
			<news:name>FX News Group</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-30T13:11:33+00:00</news:publication_date>
		<news:title><![CDATA[IC inks multi-season sleeve sponsor deal with Bundesliga club RB Leipzig]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fxnewsgroup.com/forex-news/retail-forex/tradestation-adds-cme-group-spot-quoted-futures-to-lineup-of-investment-instruments/</loc>
	<news:news>
		<news:publication>
			<news:name>FX News Group</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-30T12:37:23+00:00</news:publication_date>
		<news:title><![CDATA[TradeStation adds CME Group Spot-Quoted futures to lineup of investment instruments]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fxnewsgroup.com/forex-news/institutional/bgc-group-posts-9-4-y-y-increase-in-fx-revenues-in-q2-2026/</loc>
	<news:news>
		<news:publication>
			<news:name>FX News Group</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-30T12:18:53+00:00</news:publication_date>
		<news:title><![CDATA[BGC Group posts 9.4% Y/Y increase in FX revenues in Q2 2026]]></news:title>
		<news:stock_tickers><![CDATA[NASDAQ:BGC]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://fxnewsgroup.com/forex-news/retail-forex/benjamin-boulters-new-cfds-broker-tabtrade-gets-offshore-mauritius-license/</loc>
	<news:news>
		<news:publication>
			<news:name>FX News Group</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-30T11:43:22+00:00</news:publication_date>
		<news:title><![CDATA[Benjamin Boulter&#8217;s new CFDs broker TabTrade gets offshore Mauritius license]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fxnewsgroup.com/forex-news/exchanges/intercontinental-exchange-to-acquire-marketaxess/</loc>
	<news:news>
		<news:publication>
			<news:name>FX News Group</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-30T11:35:44+00:00</news:publication_date>
		<news:title><![CDATA[Intercontinental Exchange to acquire MarketAxess]]></news:title>
		<news:stock_tickers><![CDATA[NYSE:ICE]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://fxnewsgroup.com/forex-news/institutional/tradeweb-marks-9-y-y-increase-in-revenues-in-q2-2026/</loc>
	<news:news>
		<news:publication>
			<news:name>FX News Group</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-30T11:11:36+00:00</news:publication_date>
		<news:title><![CDATA[Tradeweb marks 9% Y/Y increase in revenues in Q2 2026]]></news:title>
		<news:stock_tickers><![CDATA[NASDAQ:TW]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://fxnewsgroup.com/forex-news/institutional/virtu-financial-registers-19-y-y-increase-in-revenues-in-q2-2026/</loc>
	<news:news>
		<news:publication>
			<news:name>FX News Group</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-30T10:13:20+00:00</news:publication_date>
		<news:title><![CDATA[Virtu Financial registers 19% Y/Y increase in revenues in Q2 2026]]></news:title>
		<news:stock_tickers><![CDATA[NYSE:VIRT]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://fxnewsgroup.com/forex-news/retail-forex/atfx-client-trading-volumes-decline-29-in-slow-q2-2026/</loc>
	<news:news>
		<news:publication>
			<news:name>FX News Group</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-30T09:46:07+00:00</news:publication_date>
		<news:title><![CDATA[ATFX client trading volumes decline 29% in slow Q2 2026]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fxnewsgroup.com/forex-news/regulatory/fca-censures-equity-for-growth-securities-limited-for-approving-misleading-minibond-promotions/</loc>
	<news:news>
		<news:publication>
			<news:name>FX News Group</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-30T09:41:25+00:00</news:publication_date>
		<news:title><![CDATA[FCA censures Equity for Growth (Securities) Limited for approving misleading minibond promotions]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fxnewsgroup.com/forex-news/regulatory/sfc-issues-restriction-notice-to-futu-to-freeze-assets-of-over-125m-linked-to-suspected-ipo-fraud/</loc>
	<news:news>
		<news:publication>
			<news:name>FX News Group</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-30T08:36:41+00:00</news:publication_date>
		<news:title><![CDATA[SFC issues restriction notice to Futu to freeze assets of over $125M linked to suspected IPO fraud]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fxnewsgroup.com/forex-news/institutional/state-street-investment-management-to-launch-two-new-actively-managed-etfs-in-australia/</loc>
	<news:news>
		<news:publication>
			<news:name>FX News Group</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-30T08:16:24+00:00</news:publication_date>
		<news:title><![CDATA[State Street Investment Management to launch two new actively managed ETFs in Australia]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fxnewsgroup.com/forex-news/platforms/new-mt5-platform-build-expands-set-of-mcp-methods-for-ai-assistant/</loc>
	<news:news>
		<news:publication>
			<news:name>FX News Group</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-30T06:58:28+00:00</news:publication_date>
		<news:title><![CDATA[New MT5 platform build expands set of MCP methods for AI Assistant]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fxnewsgroup.com/forex-news/platforms/fintel-reports-rise-in-h1-2026-revenues/</loc>
	<news:news>
		<news:publication>
			<news:name>FX News Group</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-30T06:24:21+00:00</news:publication_date>
		<news:title><![CDATA[Fintel reports rise in H1 2026 revenues]]></news:title>
		<news:stock_tickers><![CDATA[LON:FNTL]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://fxnewsgroup.com/forex-news/exchanges/london-stock-exchange-group-to-commence-700m-share-buyback-program/</loc>
	<news:news>
		<news:publication>
			<news:name>FX News Group</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-30T06:10:26+00:00</news:publication_date>
		<news:title><![CDATA[London Stock Exchange Group to commence £700M share buyback program]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fxnewsgroup.com/forex-news/cryptocurrency/binance-launches-usdt-settled-commodity-options-for-gold-and-silver/</loc>
	<news:news>
		<news:publication>
			<news:name>FX News Group</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-30T05:51:37+00:00</news:publication_date>
		<news:title><![CDATA[Binance launches USDT-settled Commodity Options for Gold and Silver]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fxnewsgroup.com/forex-news/institutional/sbi-holdings-subsidiary-folio-holdings-applies-for-listing-on-tokyo-stock-exchange/</loc>
	<news:news>
		<news:publication>
			<news:name>FX News Group</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-30T05:23:04+00:00</news:publication_date>
		<news:title><![CDATA[SBI Holdings&#8217; subsidiary FOLIO Holdings applies for listing on Tokyo Stock Exchange]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fxnewsgroup.com/forex-news/retail-forex/prediction-markets-trading-drives-robinhood-revenues-up-23-to-record-1-3-billion-in-q2-2026/</loc>
	<news:news>
		<news:publication>
			<news:name>FX News Group</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-29T20:40:30+00:00</news:publication_date>
		<news:title><![CDATA[Prediction Markets trading drives Robinhood revenues up 23% to record $1.3 billion in Q2 2026]]></news:title>
		<news:stock_tickers><![CDATA[NASDAQ:HOOD]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://fxnewsgroup.com/forex-news/retail-forex/xtb-posts-another-strong-quarter-in-q2-2026-although-revenues-down-9-to-261m/</loc>
	<news:news>
		<news:publication>
			<news:name>FX News Group</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-29T16:08:58+00:00</news:publication_date>
		<news:title><![CDATA[XTB posts another strong quarter in Q2 2026 although Revenues down 9% to $261M]]></news:title>
		<news:stock_tickers><![CDATA[WSE:XTB]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://fxnewsgroup.com/forex-news/institutional/bloomberg-to-acquire-canoe-intelligence/</loc>
	<news:news>
		<news:publication>
			<news:name>FX News Group</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-29T14:30:33+00:00</news:publication_date>
		<news:title><![CDATA[Bloomberg to acquire Canoe Intelligence]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fxnewsgroup.com/forex-news/executives/fraser-mcdonald-sells-50k-shares-in-beeks-financial-cloud/</loc>
	<news:news>
		<news:publication>
			<news:name>FX News Group</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-29T13:13:12+00:00</news:publication_date>
		<news:title><![CDATA[Fraser McDonald sells 50k shares in Beeks Financial Cloud]]></news:title>
		<news:stock_tickers><![CDATA[LON:BKS]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://fxnewsgroup.com/forex-news/exchanges/cme-group-collaborates-with-futuresports-to-introduce-futures-on-sports-indexes/</loc>
	<news:news>
		<news:publication>
			<news:name>FX News Group</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-29T12:48:17+00:00</news:publication_date>
		<news:title><![CDATA[CME Group collaborates with FutureSports to introduce futures on sports indexes]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fxnewsgroup.com/forex-news/exchanges/ices-fixed-income-data-becomes-available-to-licensed-users-over-leading-ai-platforms/</loc>
	<news:news>
		<news:publication>
			<news:name>FX News Group</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-29T12:38:49+00:00</news:publication_date>
		<news:title><![CDATA[ICE’s fixed income data becomes available to licensed users over leading AI platforms]]></news:title>
		<news:stock_tickers><![CDATA[NYSE:ICE]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://fxnewsgroup.com/forex-news/executives/exclusive-kraken-uk-coo-andy-quach-departs/</loc>
	<news:news>
		<news:publication>
			<news:name>FX News Group</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-29T12:34:48+00:00</news:publication_date>
		<news:title><![CDATA[Exclusive: Kraken UK COO Andy Quach departs]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fxnewsgroup.com/forex-news/institutional/standard-chartered-to-commence-buyback-of-shares-for-up-to-1bn/</loc>
	<news:news>
		<news:publication>
			<news:name>FX News Group</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-29T10:23:21+00:00</news:publication_date>
		<news:title><![CDATA[Standard Chartered to commence buyback of shares for up to $1bn]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fxnewsgroup.com/forex-news/institutional/dtcpay-adopts-bloombergs-b-pipe-to-support-treasury-fx-spot-trading/</loc>
	<news:news>
		<news:publication>
			<news:name>FX News Group</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-29T09:22:10+00:00</news:publication_date>
		<news:title><![CDATA[dtcpay adopts Bloomberg’s B-PIPE to support treasury FX spot trading]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fxnewsgroup.com/forex-news/cryptocurrency/emirates-crypto-com-pay-goes-live/</loc>
	<news:news>
		<news:publication>
			<news:name>FX News Group</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-29T08:20:40+00:00</news:publication_date>
		<news:title><![CDATA[Emirates&#8217; Crypto.com Pay goes live]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fxnewsgroup.com/forex-news/executives/financial-data-and-analytics-co-bmll-appoints-brad-hunt-as-chairman/</loc>
	<news:news>
		<news:publication>
			<news:name>FX News Group</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-29T07:28:16+00:00</news:publication_date>
		<news:title><![CDATA[Financial data and analytics co BMLL appoints Brad Hunt as Chairman]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fxnewsgroup.com/forex-news/regulatory/belgian-watchdog-issues-warning-against-forex-trading-coach-cedric-bergans/</loc>
	<news:news>
		<news:publication>
			<news:name>FX News Group</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-29T07:22:54+00:00</news:publication_date>
		<news:title><![CDATA[Belgian watchdog issues warning against Forex trading coach Cédric Bergans]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fxnewsgroup.com/forex-news/retail-forex/noor-capital-uk-revenues-plunge-83-in-fy2026-in-challenging-trading-period/</loc>
	<news:news>
		<news:publication>
			<news:name>FX News Group</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-29T07:00:27+00:00</news:publication_date>
		<news:title><![CDATA[Noor Capital UK revenues plunge 83% in FY2026 in &#8220;challenging trading period&#8221;]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fxnewsgroup.com/forex-news/retail-forex/plus500-to-power-us-futures-trading-for-canadas-wealthsimple/</loc>
	<news:news>
		<news:publication>
			<news:name>FX News Group</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-29T06:19:40+00:00</news:publication_date>
		<news:title><![CDATA[Plus500 to power US futures trading for Canada&#8217;s Wealthsimple]]></news:title>
		<news:stock_tickers><![CDATA[LON:PLUS]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://fxnewsgroup.com/forex-news/executives/plus500s-director-tami-gottlieb-appointed-as-external-director-at-almadev-real-estate/</loc>
	<news:news>
		<news:publication>
			<news:name>FX News Group</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-29T06:11:55+00:00</news:publication_date>
		<news:title><![CDATA[Plus500&#8217;s director Tami Gottlieb appointed as external director at Almadev Real Estate]]></news:title>
		<news:stock_tickers><![CDATA[LON:PLUS]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://fxnewsgroup.com/forex-news/institutional/mas-markets-to-acquire-spot-fx-ecn-and-market-maker-solid/</loc>
	<news:news>
		<news:publication>
			<news:name>FX News Group</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-29T05:40:25+00:00</news:publication_date>
		<news:title><![CDATA[MAS Markets to acquire Spot FX ECN and market maker Solid]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fxnewsgroup.com/forex-news/institutional/ubs-registers-64-y-y-increase-in-pre-tax-profit-in-q2-2026/</loc>
	<news:news>
		<news:publication>
			<news:name>FX News Group</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-29T05:18:26+00:00</news:publication_date>
		<news:title><![CDATA[UBS registers 64% Y/Y increase in pre-tax profit in Q2 2026]]></news:title>
		<news:stock_tickers><![CDATA[SWX:UBSG]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://fxnewsgroup.com/forex-news/cryptocurrency/jpxi-quick-to-jointly-operate-jpx-quick-crypto-asset-index-series/</loc>
	<news:news>
		<news:publication>
			<news:name>FX News Group</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-29T04:47:52+00:00</news:publication_date>
		<news:title><![CDATA[JPXI, QUICK to jointly operate “JPX–QUICK Crypto Asset Index Series”]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fxnewsgroup.com/forex-news/regulatory/finra-imposes-275k-fine-on-rbc-capital-markets/</loc>
	<news:news>
		<news:publication>
			<news:name>FX News Group</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-29T04:28:42+00:00</news:publication_date>
		<news:title><![CDATA[FINRA imposes $275k fine on RBC Capital Markets]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fxnewsgroup.com/forex-news/platforms/options-technology-announces-new-york-office-expansion/</loc>
	<news:news>
		<news:publication>
			<news:name>FX News Group</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-28T14:35:35+00:00</news:publication_date>
		<news:title><![CDATA[Options Technology announces New York office expansion]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fxnewsgroup.com/forex-news/payments/corpay-launches-agent-card-capability-enabling-secure-virtual-card-creation-for-ai-driven-commerce-workflows/</loc>
	<news:news>
		<news:publication>
			<news:name>FX News Group</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-28T14:28:37+00:00</news:publication_date>
		<news:title><![CDATA[Corpay launches Agent Card capability enabling secure virtual card creation for AI-driven commerce workflows]]></news:title>
		<news:stock_tickers><![CDATA[NYSE:CPAY]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://fxnewsgroup.com/forex-news/retail-forex/gmg-markets-sees-revenues-jump-to-1-64m-in-fy2026-on-principal-broker-gmg-prime-launch/</loc>
	<news:news>
		<news:publication>
			<news:name>FX News Group</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-28T13:53:50+00:00</news:publication_date>
		<news:title><![CDATA[GMG Markets sees Revenues jump to £1.64M in FY2026 on Principal Broker, GMG Prime launch]]></news:title>
	</news:news>
</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->