<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://fxnewsgroup.com/wp-content/plugins/wpseo-news/assets/xml-news-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:news="http://www.google.com/schemas/sitemap-news/0.9">
<url>
	<loc>https://fxnewsgroup.com/forex-news/regulatory/papamarkou-wellner-asset-management-to-pay-125k-fine-to-settle-sec-charges/</loc>
	<news:news>
		<news:publication>
			<news:name>FX News Group</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-31T15:48:26+00:00</news:publication_date>
		<news:title><![CDATA[Papamarkou Wellner Asset Management to pay $125k fine to settle SEC charges]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fxnewsgroup.com/forex-news/retail-forex/new-york-sues-kalshi-for-running-illegal-gambling-operation-through-its-prediction-market-platform/</loc>
	<news:news>
		<news:publication>
			<news:name>FX News Group</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-31T13:22:47+00:00</news:publication_date>
		<news:title><![CDATA[New York sues Kalshi for running illegal gambling operation through its prediction market platform]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fxnewsgroup.com/forex-news/exchanges/cboe-registers-17-y-y-increase-in-global-fx-revenue-in-q2-2026/</loc>
	<news:news>
		<news:publication>
			<news:name>FX News Group</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-31T12:22:30+00:00</news:publication_date>
		<news:title><![CDATA[Cboe registers 17% Y/Y increase in global FX revenue in Q2 2026]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fxnewsgroup.com/forex-news/payments/circle-receives-limited-purpose-trust-charter-from-new-york-department-of-financial-services/</loc>
	<news:news>
		<news:publication>
			<news:name>FX News Group</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-31T12:09:25+00:00</news:publication_date>
		<news:title><![CDATA[Circle receives limited purpose trust charter from New York Department of Financial Services]]></news:title>
		<news:stock_tickers><![CDATA[NYSE:CRCL]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://fxnewsgroup.com/forex-news/exchanges/lme-proposes-faster-listing-process-for-new-metal-brands/</loc>
	<news:news>
		<news:publication>
			<news:name>FX News Group</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-31T11:19:34+00:00</news:publication_date>
		<news:title><![CDATA[LME proposes faster listing process for new metal brands]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fxnewsgroup.com/forex-news/regulatory/italys-consob-orders-blocking-of-six-unauthorized-investment-websites-2/</loc>
	<news:news>
		<news:publication>
			<news:name>FX News Group</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-31T09:37:02+00:00</news:publication_date>
		<news:title><![CDATA[Italy&#8217;s CONSOB orders blocking of six unauthorized investment websites]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fxnewsgroup.com/forex-news/retail-forex/db-investing-launches-db-genius-rewards-loyalty-programme/</loc>
	<news:news>
		<news:publication>
			<news:name>FX News Group</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-31T07:56:41+00:00</news:publication_date>
		<news:title><![CDATA[DB Investing launches DB Genius Rewards loyalty programme]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fxnewsgroup.com/forex-news/regulatory/fca-cancels-monarch-sterling-limiteds-permission-to-carry-on-regulated-activities/</loc>
	<news:news>
		<news:publication>
			<news:name>FX News Group</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-31T07:01:09+00:00</news:publication_date>
		<news:title><![CDATA[FCA cancels Monarch Sterling Limited&#8217;s permission to carry on regulated activities]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fxnewsgroup.com/forex-news/platforms/interactive-brokers-updates-ibkr-desktop-platform-enhances-layout-library-and-bond-quote-details/</loc>
	<news:news>
		<news:publication>
			<news:name>FX News Group</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-31T05:36:26+00:00</news:publication_date>
		<news:title><![CDATA[Interactive Brokers updates IBKR Desktop platform, enhances Layout Library and Bond Quote Details]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fxnewsgroup.com/forex-news/institutional/bloomberg-expands-electronic-trading-capabilities-for-australian-markets/</loc>
	<news:news>
		<news:publication>
			<news:name>FX News Group</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-31T05:15:20+00:00</news:publication_date>
		<news:title><![CDATA[Bloomberg expands electronic trading capabilities for Australian markets]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fxnewsgroup.com/forex-news/retail-forex/naga-introduces-vip-points-and-boosts-to-reward-its-most-active-members/</loc>
	<news:news>
		<news:publication>
			<news:name>FX News Group</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-31T05:13:59+00:00</news:publication_date>
		<news:title><![CDATA[NAGA introduces VIP Points and Boosts to reward its most active members]]></news:title>
		<news:stock_tickers><![CDATA[ETR:N4G0]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://fxnewsgroup.com/forex-news/payments/stonex-payments-partners-with-shinhan-bank/</loc>
	<news:news>
		<news:publication>
			<news:name>FX News Group</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-31T05:08:57+00:00</news:publication_date>
		<news:title><![CDATA[StoneX Payments partners with Shinhan Bank]]></news:title>
		<news:stock_tickers><![CDATA[NASDAQ:SNEX]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://fxnewsgroup.com/forex-news/retail-forex/ig-becomes-major-player-in-prediction-markets-buying-underdog-for-1-3-billion/</loc>
	<news:news>
		<news:publication>
			<news:name>FX News Group</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-30T17:49:23+00:00</news:publication_date>
		<news:title><![CDATA[IG becomes major player in Prediction Markets buying Underdog for $1.3 billion]]></news:title>
		<news:stock_tickers><![CDATA[LON:IGG]]></news:stock_tickers>
	</news:news>
</url>
<url>
	<loc>https://fxnewsgroup.com/forex-news/institutional/euronext-registers-7-9-y-y-drop-in-fx-trading-revenue-in-q2-2026/</loc>
	<news:news>
		<news:publication>
			<news:name>FX News Group</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-30T15:58:56+00:00</news:publication_date>
		<news:title><![CDATA[Euronext registers 7.9% Y/Y drop in FX trading revenue in Q2 2026]]></news:title>
	</news:news>
</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->